Cypraeidae  Species  a - b   c - d    e  - g   h - l   m - n   o - s    t - z

Naria lamarckii  (Gray,1825) WoRMS

 

Thumbnails Species Description / Grading

Locality

ID lieferbar
available
             
lamarckii 30 mm, F++ / F+++ India 3.00 6733 1
lamarckii 32 mm, F++ / F+++ India 3.00 6739 1
lamarckii 33 mm, F+++ India 4.50 6734 1
lamarckii 33 mm, F++ / F+++ India 3.00 6343 1
lamarckii 34 mm, F++ / F+++ India 3.00 6737 1
lamarckii 34 - 37 mm, F++ Mozambique 2.50 167.2 2

lamarckii 38 - 39 mm, F++ Mozambique 3.00 167.3 5
lamarckii 40 - 42 mm, F++ / F+++ Mozambique 4.50 167.4 5
lamarckii 38 mm, F++ / F+++ Zanzibar 3.00 5676 1
lamarckii 39 mm, F+++ Zanzibar 4.50 5675 1
lamarckii 42 + 44 mm, F++, Pair Zanzibar   5677 SOLD
lamarckii 30 mm, F++ Mozambique   167

SOLD

lamarckii 39 mm, F+++ Zanzibar   5673 SOLD
lamarckii 36 mm, F+++ Zanzibar   5674

SOLD

             

Cypraeidae     Species   a - b     c - d     e  - g   h - l   m - n    o - s     t - z

Home