Muricidae       Genus  A - G     H - M      N - Z

Nucella lapillus  (Linnaeus, 1758)

WoRMS

 

 Thumbnails Genus & Species Description / Grading

Locality

ID

lieferbar
available
             

      Nucella lapillus lapillus    Europe

 
             
Nucella lapillus 29 mm, F++ France 1.50 6550 1
Nucella lapillus 31 mm, F++ France 1.50 6551 1
Nucella lapillus 31 mm, F++ France 1.50 6553 1
Nucella lapillus 31 mm, F++ France 1.50 6556 1
Nucella lapillus 31 mm, F++ France 1.50 6557 1
Nucella lapillus 31 mm, F++ France 1.50 6559 1
Nucella lapillus 32 mm, F++ France 1.50 6554 1
Nucella lapillus 36 mm, F++ France 2.00 6558 1
Nucella lapillus 42 mm, F+, BIG France 2.00 6562 1
Nucella lapillus 51 mm, F+, BIG France 3.00 6563 1
Nucella lapillus 51 mm, F+, BIG France 3.00 6564 1
Nucella lapillus 23 mm, F+ Ireland 1.00 5057 1
Nucella lapillus 23 mm, F+ Ireland 1.00 5058 1
Nucella lapillus 24 mm, w/o, F+ Ireland 1.50 5074 1
Nucella lapillus 25 mm, w/o, F++ Ireland 2.00 5068 1
Nucella lapillus 25 mm, F+ / F++ Ireland 1.50 5060 1
Nucella lapillus 26 mm, F+ / F++ Ireland 1.50 5059 1
Nucella lapillus 26 mm, F+ / F++ Ireland 1.50 5066 1
Nucella lapillus 27 mm, F+ / F++ Ireland 1.50 5061 1
Nucella lapillus 27 mm, w/o, F+ Ireland 1.50 5073 1
Nucella lapillus 27 mm, w/o, F+ Ireland 1.50 5076 1
Nucella lapillus 27 mm, F+ Ireland 1.00 5063 1
Nucella lapillus 28 mm, w/o, F++ Ireland 2.00 5069 1
Nucella lapillus 28 mm, w/o, F++ Ireland 2.00 5071 1
Nucella lapillus 28 mm, w/o, F++ Ireland 2.00 5075 1
Nucella lapillus 28 mm, w/o, F+ Ireland 1.50 5070 1
Nucella lapillus 28 mm, F+ / F++ Ireland 1.50 5062 1
Nucella lapillus 28 mm, F+ / F++ Ireland 1.50 5065 1
Nucella lapillus 28 mm, F+ Ireland 1.00 5067 1
Nucella lapillus 40 mm, w/o, F Norway 3.00 2998 1
Nucella lapillus 25 mm, w/o, F+ U.S.A. 1.50 3001 1
Nucella lapillus 32 mm, w/o, F+ U.S.A. 2.00 2991 1
Nucella lapillus 35 mm, w/o, F+ U.S.A. 2.00 2992 1
             
             

Muricidae       Genus  A - G     H - M      N - Z

Home