Pectinidae        Genus   A - F     G - Z

Talochlamys zelandiae  (Gray, 1843) WoRMS

 

  Genus & Species Description / Grading

Locality

No. available
             
Talochlamys zelandiae 30 mm, F+++ New Zealand 8.00 10401 1
Talochlamys zelandiae 31 mm, F+++ New Zealand 8.00 10400 1
Talochlamys zelandiae 32 mm, F+++ New Zealand 8.00 10402 1
Talochlamys zelandiae 32 mm, F+++ New Zealand 8.00 10406 1
Talochlamys zelandiae 34 mm, F+++ New Zealand 8.00 10403 1
Talochlamys zelandiae 18 mm, F+++ New Zealand 4.50 10303 1
Talochlamys zelandiae 18 mm, F+++ New Zealand 4.50 10306 1
Talochlamys zelandiae 20 mm, F+++ New Zealand 4.50 10305 1
Talochlamys zelandiae 20 mm, F+++ New Zealand 4.50 10310 1
Talochlamys zelandiae 20 mm, F+++ New Zealand 4.50 10307 1
Talochlamys zelandiae 21 mm, F+++ New Zealand 4.50 10302 1
Talochlamys zelandiae 22 mm, F+++ New Zealand 4.50 10308 1
Talochlamys zelandiae 22 mm, F+++ New Zealand 4.50 10309 1
Talochlamys zelandiae 43 mm, F++ New Zealand 4.50 1477 1
Talochlamys zelandiae 22 mm, F+++ New Zealand   10304 SOLD
Talochlamys zelandiae 30 mm, F+++ New Zealand   10404 SOLD
Talochlamys zelandiae 34 mm, F+++ New Zealand   10405 SOLD
             

Home